Lil' Smokey: Difference between revisions
From Zone Fighters Campaign Wiki
No edit summary |
No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:lil_smokey.png|right|thumb|200px|[[Lil' Smokey]]]] | |||
==History== | |||
==Mark 1== | |||
==Mark 2== | |||
==Mark 3== | |||
The MK3, debuted in [[Operation Deep-Root]] (s02e01), when the party was at level 5. | |||
{| class="wikitable plainrowheaders" style="width:100%; text-align:center;" | {| class="wikitable plainrowheaders" style="width:100%; text-align:center;" | ||
{{Mech basic | {{Mech basic | ||
|MechName = Lil' Smokey | |||
|VersionNumber = Mk 3.0 | |VersionNumber = Mk 3.0 | ||
|Tier = 5 | |Tier = 5 | ||
| Line 13: | Line 19: | ||
|LowerLimbs = [https://www.aonsrd.com/Mech_Limbs.aspx?Limb=Lower&ID=7 Tracked] | |LowerLimbs = [https://www.aonsrd.com/Mech_Limbs.aspx?Limb=Lower&ID=7 Tracked] | ||
|PowerCore = Mk.0 | |PowerCore = Mk.0 | ||
|Weapons = | |Weapons = [https://www.aonsrd.com/Mech_Weapons.aspx?ID=5 Buzzblade], [https://www.aonsrd.com/Mech_Weapons.aspx?ID=18 Rotary Cannon] | ||
|AuxSystems = | |AuxSystems = [https://www.aonsrd.com/Mech_Aux.aspx?ID=1 Ammo Reserve], [https://www.aonsrd.com/Mech_Aux.aspx?ID=7 Entry Hatch], [https://www.aonsrd.com/Mech_Aux.aspx?ID=8 Haste Circuit], [https://www.aonsrd.com/Mech_Aux.aspx?ID=14 Weapon Core], and one slot open for [[Pelops]] | ||
|Upgrades = | |Upgrades = None | ||
}} | |||
|} | |||
==Mark 4== | |||
The MK4, debuted in [[OVA: Operation: Robinson Crusoe]] (s02e10), when the party was at level 6, and preparing to depart for [[Monster Island]]. | |||
{| class="wikitable plainrowheaders" style="width:100%; text-align:center;" | |||
{{Mech basic | |||
|MechName = Lil' Smokey | |||
|VersionNumber = Mk 4.0 | |||
|Tier = 5 | |||
|Build Points = 105 | |||
|Size = Gargantuan | |||
|Operators = 6 | |||
|Frame = [https://www.aonsrd.com/Mech_Frames.aspx?ID=17 Trooptank] | |||
|UpperLimbs = [https://www.aonsrd.com/Mech_Limbs.aspx?Limb=Upper&ID=3 Powerful Arms] | |||
|LowerLimbs = [https://www.aonsrd.com/Mech_Limbs.aspx?Limb=Lower&ID=7 Tracked] | |||
|PowerCore = Dynamo, Mk.2 | |||
|Weapons = [https://www.aonsrd.com/Mech_Weapons.aspx?ID=5 Buzzblade], [https://www.aonsrd.com/Mech_Weapons.aspx?ID=18 Rotary Cannon], [https://www.aonsrd.com/Mech_Weapons.aspx?ID=8 Flamethrower] | |||
|AuxSystems = [https://www.aonsrd.com/Mech_Aux.aspx?ID=1 Ammo Reserve], [https://www.aonsrd.com/Mech_Aux.aspx?ID=7 Entry Hatch], [https://www.aonsrd.com/Mech_Aux.aspx?ID=10 Plow Plating], [https://www.aonsrd.com/Mech_Aux.aspx?ID=20 Siccatite Frame], and one slot open for [[Pelops]] | |||
|Upgrades = None | |||
}} | }} | ||
|} | |} | ||
Latest revision as of 01:59, 19 March 2025

History[edit]
Mark 1[edit]
Mark 2[edit]
Mark 3[edit]
The MK3, debuted in Operation Deep-Root (s02e01), when the party was at level 5.
| Lil' Smokey | |
| Mk 3.0 | |
| Tier: | 5 |
| Size: | Gargantuan |
| Operators: | 6 |
| Frame: | Trooptank |
| Upper Limbs: | Basic Arms |
| Lower Limbs: | Tracked |
| Power Core: | Mk.0 |
| Weapons: | Buzzblade, Rotary Cannon |
| Auxiliary Systems: | Ammo Reserve, Entry Hatch, Haste Circuit, Weapon Core, and one slot open for Pelops |
| Upgrades: | None |
Mark 4[edit]
The MK4, debuted in OVA: Operation: Robinson Crusoe (s02e10), when the party was at level 6, and preparing to depart for Monster Island.
| Lil' Smokey | |
| Mk 4.0 | |
| Tier: | 5 |
| Size: | Gargantuan |
| Operators: | 6 |
| Frame: | Trooptank |
| Upper Limbs: | Powerful Arms |
| Lower Limbs: | Tracked |
| Power Core: | Dynamo, Mk.2 |
| Weapons: | Buzzblade, Rotary Cannon, Flamethrower |
| Auxiliary Systems: | Ammo Reserve, Entry Hatch, Plow Plating, Siccatite Frame, and one slot open for Pelops |
| Upgrades: | None |
